Daewoo Express Fares 2024 | Daewoo Express Ticket Price
Daewoo Express is one of Pakistan’s top luxury bus services, connecting major cities like Lahore, Karachi, Rawalpindi etc. with reliable transport options. This article provides the updated Daewoo Express Ticket Price list, ranging from PKR 1,200 to PKR 9,500, covering Economy, Luxury, Gold Class, and Sleeper buses, along with fare details, routes, and bus types to help plan your journey.
Daewoo Express Ticket Price 2024 | Daewoo Express Fares
Daewoo Express ticket prices start from PKR 1,200 for Luxury buses and go up to PKR 9,500 for Sleeper buses, allowing passengers to choose from Luxury, Gold Class, and Sleeper options for their journey. Below is a detailed list of Daewoo ticket prices by route and bus type.
Ticket Fares Updated on 18 November, 2024
Route | Luxury (Ticket Price) | Gold Class (Ticket Price) |
---|---|---|
LAHORE-SARGODHA | 1170 | NILL |
LAHORE-FAISALABAD | 1170 | NILL |
LAHORE-SIALKOT | 1050 | NILL |
LAHORE-RAWALPINDI | 2480 | 3310 |
LAHORE- PESHAWAR | 2710 | NILL |
LAHORE-SAHIWAL | 910 | NILL |
LAHORE-MIANCHANU | 1240 | NILL |
LAHORE – MULTAN | 1990 | 2490 |
LAHORE-BAHAWALPUR | 2020 | 2480 |
LAHORE-DUNYAPUR | 1930 | 2340 |
LAHORE-JAHANIAN | 1920 | 2320 |
LAHORE-MUZAFARGARH | 2070 | NILL |
LAHORE-DG KHAN | 2080 | NILL |
LAHORE-OKARA | 840 | NILL |
LAHORE-AHMAD PUR EAST | 2340 | NILL |
LAHORE-KHANPUR | 3040 | NILL |
LAHORE-RAHIM YAR KHAN | 3560 | 4540 |
LAHORE-SADIQABAD | 3340 | 3730 |
LAHORE-SUKKUR | 5650 | 7210 |
LAHORE-HYDERABAD | 8460 | 9030 |
LAHORE-KARACHI | 8560 | 9100 |
LAHORE-CHICHAWATNI | 1100 | NILL |
LAHORE-SWAT | 2820 | NILL |
LAHORE-KHANEWAL | 1930 | 2220 |
LAHORE-ABBOTTABAD | 2520 | 2530 |
LAHORE-BARIKOT | 2740 | NILL |
LAHORE-BATKHELA | 2710 | NILL |
LAHORE-BHAKKAR | 2220 | NILL |
LAHORE-CHOWK BAHADURPUR | 3300 | 3600 |
LAHORE- DASKA | 910 | NILL |
LAHORE- DERA ISMAIL KHAN | 2410 | NILL |
LAHORE- GUJRANWALA | 790 | NILL |
LAHORE- IQBALABAD(RYK) | 3560 | 4540 |
LAHORE- JHANG | 1510 | NILL |
LAHORE- JHELUM | 1440 | NILL |
LAHORE- LODHRAN | 1900 | 2340 |
LAHORE- MARDAN | 1800 | NILL |
LAHORE- MORO | 6160 | 7630 |
LAHORE- NOWSHERA | NILL | NILL |
LAHORE- SAKRAND | 7070 | 7780 |
LAHORE- SHAH MAQSOOD | 2360 | NILL |
MULTAN-RAWALPINDI | 2820 | 3380 |
MULTAN-FAISALABAD | 1790 | NILL |
MULTAN-CHICHAWATNI | 780 | NILL |
MULTAN- DG KHAN | 540 | NILL |
MULTAN-MIANCHANNU | 590 | NILL |
MULTAN-SAHIWAL | 890 | NILL |
MULTAN-RAHIM YAR KHAN | 1880 | 2730 |
MULTAN-SADIQABAD | 1940 | NILL |
MULTAN-SUKKUR | 3300 | 5200 |
MULTAN-HYDERABAD | 6970 | 7440 |
MULTAN-KARACHI | 7070 | 7070 |
MULTAN-ABBOTTABAD | 3400 | NILL |
MULTAN-CHOWK BAHADURPUR | 1940 | NILL |
MULTAN- Khanewal | 390 | NILL |
MULTAN- LODHRAN | NILL | NILL |
MULTAN- MORO | 4580 | 6350 |
MULTAN- MUZAFARGARH | 500 | 500 |
MULTAN- OKARA | 990 | NILL |
MULTAN- PESHAWAR | 3060 | NILL |
MULTAN- SAKRAND | 5080 | 6910 |
MULTAN- SARGODHA | 1790 | NILL |
RAWALPINDI-SAHIWAL | 2550 | 2610 |
MULTAN- SHAH MAQSOOD | 3000 | NILL |
RAWALPINDI-BAHAWALPUR | 3080 | NILL |
RAWALPINDI-MURREE | 690 | NILL |
RAWALPINDI-PESHAWAR | 890 | NILL |
RAWALPINDI-SADIQBAD | 3430 | 3480 |
RAWALPINDI-ALIPUR | 2400 | NILL |
RAWALPINDI-UCH SHARIF | 2350 | NILL |
RAWALPINDI-KHANEWAL | 3230 | 3300 |
RAWALPINDI-CHICHAWATNI | NILL | NILL |
RAWALPINDI-SWAT | 1130 | NILL |
RAWALPINDI- ABBOTTABAD | 880 | NILL |
RAWALPINDI- BARIKOT | 1040 | NILL |
RAWALPINDI- BATKHELA | 1020 | NILL |
RAWALPINDI- BHALWAL | 1250 | 1310 |
RAWALPINDI- CHOWK BAHADURPUR | 3390 | NILL |
RAWALPINDI- DERA GHAZI KHAN | 2860 | NILL |
RAWALPINDI- DERA ISMAIL KHAN | 2260 | NILL |
RAWALPINDI- GUJRAWALA | 1410 | NILL |
RAWALPINDI- FAISALABAD | 1650 | NILL |
RAWALPINDI- GUJRAT | 1170 | NILL |
RAWALPINDI- HYDERABAD | 7650 | 9540 |
RAWALPINDI- IQBALABAD (RYK) | 3390 | 6230 |
RAWALPINDI- JAHANIAN | 2850 | NILL |
RAWALPINDI- JHELUM | 810 | NILL |
RAWALPINDI- KARACHI | 7770 | 9640 |
RAWALPINDI- LODHRAN | 2880 | NILL |
RAWALPINDI- MARDAN | NILL | NILL |
RAWALPINDI- MIANWALI | NILL | NILL |
RAWALPINDI- MORO | 7160 | 8900 |
RAWALPINDI- MUZAFARGARH | 2840 | NILL |
RAWALPINDI- NOWSHERA | NILL | NILL |
RAWALPINDI-SAHIWAL | 2610 | NILL |
RAWALPINDI- SAKRAND | 6990 | 9130 |
RAWALPINDI-SARGODHA | 1540 | NILL |
RAWALPINDI-SHAH MAQSOOD | 680 | NILL |
RAWALPINDI-SIALKOT | 1540 | NILL |
RAWALPINDI-SUKKUR | 6030 | 8390 |
MUZAFARGARH-FAISALABAD | 1230 | NILL |
BAHAWALPUR – MianChannu | 890 | NILL |
BAHAWALPUR – Chichawatni | 1030 | NILL |
BAHAWALPUR – Sahiwal | 1160 | NILL |
BAHAWALPUR – Rahim yar Khan | NILL | NILL |
BAHAWALPUR – SADIQABAD | NILL | NILL |
BAHAWALPUR – HYDERABAD | 4150 | 6120 |
BAHAWALPUR – KARACHI | 4020 | NILL |
BAHAWALPUR – CHOWK BAHADURPUR | NILL | NILL |
BAHAWALPUR – AHAMD PUR EAST | 540 | NILL |
BAHAWALPUR – DHARKI | NILL | NILL |
BAHAWALPUR – JAHANIAN | 460 | 450 |
BAHAWALPUR – LODHRAN | 390 | 380 |
BAHAWALPUR – MORO | 2750 | NILL |
BAHAWALPUR – SARKAND | 3300 | NILL |
BAHAWALPUR – SUKKUR | 2350 | NILL |
BAHAWALPUR – LAHORE THOKAR | 2240 | 2480 |
FAISALABAD – CHOWK BAHADURPUR | NILL | NILL |
FAISALABAD – DERA ISMAIL KHAN | NILL | NILL |
FAISALABAD – HYDERABAD | 5990 | 7920 |
FAISALABAD – IQBALABAD(RYK) | 2550 | 3890 |
FAISALABAD – JHANG | 640 | NILL |
FAISALABAD – KARACHI | 6730 | 7920 |
FAISALABAD – KHAN PUR | NILL | NILL |
FAISALABAD – KHANEWAL | 1050 | NILL |
FAISALABAD – MORO | 5500 | 7380 |
FAISALABAD – PESHAWAR | 2270 | NILL |
FAISALABAD – SADIQABAD | NILL | NILL |
FAISALABAD – SARGODHA | 830 | NILL |
FAISALABAD – SUKKUR | 4460 | 6720 |
FAISALABAD – SAKRAND | 5570 | 7580 |
FAISALABAD – SAHIWAL | 750 | NILL |
KARACHI – BAKKAR | NILL | NILL |
KARACHI – ABBOTTABAD | 8260 | NILL |
KARACHI – AHMAD PUR EAST | 4460 | NILL |
KARACHI – BHAWALPUR | 4500 | NILL |
KARACHI – FAISALABAD | 6730 | 7920 |
KARACHI – HYDRABAD | 700 | 3380 |
KARACHI – IQBALABAD (RYK) | 3940 | 5400 |
KARACHI – KHANEWAL | 8130 | NILL |
KARACHI – LAHORE THOKAR | 7790 | 8670 |
KARACHI – MORO | 2020 | 2840 |
KARACHI – MULTAN | 5130 | 7920 |
KARACHI – NOWSHERA | NILL | NILL |
KARACHI – OKARA CITY | NILL | NILL |
KARACHI – PESHAWAR | 8050 | NILL |
KARACHI – RAWALPINDI | 7940 | 9110 |
KARACHI – SADIQABAD | 3700 | NILL |
KARACHI – SAKRAND | 2010 | 2520 |
KARACHI – SARGODHA | 7540 | NILL |
KARACHI – SHAH MAQSOOD | 8050 | NILL |
KARACHI – SUKKAR | 3350 | 4020 |
PESHAWAR – BARIKOT | 660 | NILL |
PESHAWAR – BATKHELA | 640 | NILL |
PESHAWAR – DERA ISMAIL KHAN | 2350 | 2350 |
PESHAWAR – GHANDI CHOWK | 1510 | NILL |
PESHAWAR – GURANWALA | 2020 | NILL |
PESHAWAR – HYDERABAD | 7070 | NILL |
PESHAWAR – IQBALABAD (RYK) | 5200 | NILL |
PESHAWAR – KARACHI | 8000 | NILL |
PESHAWAR – KOHAT | 920 | NILL |
PESHAWAR – MORO | 7160 | NILL |
PESHAWAR – NOWSHERA | NILL | NILL |
PESHAWAR – SAKRAND | 7380 | NILL |
PESHAWAR – SHAH MAQSOOD | 850 | NILL |
PESHAWAR – SIALKOT | 2580 | NILL |
PESHAWAR – SUKKUR | 6450 | NILL |
PESHAWAR – SWAT | 800 | NILL |
Note: Prices listed above are subject to change without notice
Daewoo Express Sleeper Bus Ticket Price:
Daewoo Express Sleeper bus is a specially designed bus to lay down during travel. It operates from Lahore to Karachi, Rawalpindi to Karachi, and Faisalabad to Karachi with frequent Bus Timings.
Daewoo Sleeper Bus Route | Daewoo Sleeper Ticket Price |
---|---|
Lahore to Karachi | 9190 |
Lahore to Hyderabad | 9120 |
Lahore to Moro | 7710 |
Lahore to Sukkur | 7280 |
Karachi to Rawalpindi/Islamabad | 9740 |
Karachi to Sukkur | 4170 |
Karachi to Khanewal | 8260 |
Karachi to Faisalabad | 8390 |
Rawalpindi to Karachi | 9740 |
Rawalpindi to Hyderabad | 9640 |
Rawalpindi to Moro | 8990 |
Rawalpindi to Sukkur | 8470 |
Rawalpindi to Khanwal | 3330 |
Daewoo Express Bus Categories:
Daewoo Express bus service offers multiple categories on a single route. These categories are listed below:
Daewoo Bus Category | Category Details |
---|---|
Luxury | 40 Seater Luxury Buses with 2 + 2 Seating Arrangement |
Gold Class | 30-seater Business Class bus with 2 + 1 Seating Arrangement |
Sleeper Bus | Daewoo Sleeper bus has two Storeys or decks and 27 beds. |
Daewoo Express Online Booking
To book Daewoo Express tickets online, visit daewoo.com.pk. They also have an Android and iOS app. Please read our article on how to book Daewoo Express tickets online. You can also contact Daewoo Express Contact Numbers for phone reservations.
Conclusion:
If you are looking for a comfortable and safe bus service, Daewoo Express is one option. They are perfect for long-distance travel and have multiple locations and routes across Pakistan. Have you travelled with them before? What was your experience like? Let us know in the comments below.
Check Fares of Other Bus Operators
When travelling by bus in Pakistan, comparing prices from different bus companies is important. Bus fares in Pakistan can vary depending on the type of bus and the distance travelled. To get the best deal, check the bus operators’ websites or call their customer service for the latest fare information. You can also visit bus fares in Pakistan for more details. This way, you can choose the most affordable and comfortable option for your journey.
Here are some popular bus companies where you can check their ticket prices:
FAQ: Frequently Asked Questions:
What is the fare of Daewoo Express from Lahore to Islamabad?
Daewoo Express fares from Lahore to Islamabad start from PKR 3250.
What are Daewoo Express fares from Lahore to Karachi ticket?
Daewoo Express has different fares for their categories, such as Luxury and Sleeper, starting with a ticket to Daewoo Lahore to Karachi from PKR 7520.
How much is Daewoo Express rent for the Lahore to Bahawalpur ticket?
Daewoo Express ticket rent is 2000 for Bahawalpur from Lahore.
What is the Daewoo Express ticket price range?
Depending on the route and type of bus passengers choose, Daewoo Express bus tickets cost between Rs.1500 and Rs.9500.
What is the Daewoo Express ticket price from Rawalpindi/Islamabad to Karachi?
Daewoo Express has different fares for its categories, such as Luxury and Sleeper, with a starting ticket from Daewoo Rawalpindi to Karachi starting at PKR 7670.
What is the Daewoo bus ticket price from Lahore to Multan?
Daewoo Express charges Rs 1960 for Luxury and 2450 for Gold Class from Lahore to Multan.
(28) Comments