Daewoo Express Fares | Daewoo Express Ticket Price
Introduction:
Planning to travel on Daewoo Express or looking for a Daewoo Express ticket price? If so, you’ve come to the right place! In this blog post, we’ll be discussing Daewoo Express fares/ticket prices. We’ll also provide some tips on how to get the best deal on your tickets. So, whether you’re a first-time traveller or a seasoned pro, read on for information that will help you save money on your next trip!
Daewoo Express Bus Categories:
Daewoo Express buses offer multiple categories on a single route. These categories are listed below:
- Luxury: 40 Seater Luxury Buses with 2 by 2 Seating Arrangement
- Super Luxury: 40 Seater Luxury Buses with 2 by 2 Seating Arrangement
- Gold Class: 30-seater Business Class bus with 2 by 1 Seating Arrangement
- Sleeper Bus: The Sleeper bus has two Storeys or decks and a total of 27 beds.
Daewoo Express Fares List | Daewoo Ticket Price List
Fares updated on 18 September 2023
Route | Economy | Luxury | Gold Class |
---|---|---|---|
LAHORE-SARGODHA | NILL | 1210 | NILL |
LAHORE-FAISALABAD | NILL | 1210 | NILL |
LAHORE-SIALKOT | 1100 | Nill | NILL |
LAHORE-FAIZABAD (ISB) | NILL | 2740 | 3470 |
LAHORE-RAWALPINDI (MAIN) | NILL | 2640 | 3380 |
LAHORE-MURREE | NILL | NILL | NILL |
LAHORE- PESHAWAR | NILL | 2880 | NILL |
LAHORE-SAHIWAL | 990 | NILL | NILL |
LAHORE-MIANCHANU | 1310 | NILL | NILL |
LAHORE – MULTAN | 1940 | 2110 | 2510 |
LAHORE-BAHAWALPUR | NILL | 2240 | 2540 |
LAHORE-DUNYAPUR | NILL | 2020 | 2420 |
LAHORE-JAHANIAN | NILL | 2000 | 2370 |
LAHORE-MUZAFARGARH | NILL | 2270 | NILL |
LAHORE-DG KHAN | NILL | 2640 | NILL |
LAHORE-OKARA | 920 | NILL | |
LAHORE-AHMAD PUR EAST | 2420 | NILL | |
LAHORE-KHANPUR | 3160 | NILL | |
LAHORE-RAHIM YAR KHAN | 3370 | 3710 | 5410 |
LAHORE-SADIQABAD | 3550 | 3870 | |
LAHORE-SUKKUR | 4930 | 7040 | |
LAHORE-HYDERABAD | 7190 | 8670 | |
LAHORE-KARACHI | 7790 | 8670 | |
LAHORE-CHICHAWATNI | 1090 | NILL | |
LAHORE-SWAT | 2880 | NILL | |
LAHORE-RAJANPUR | NILL | NILL | |
LAHORE-JAMPUR | 2000 | NILL | |
LAHORE-KHANEWAL | 1780 | 1900 | 2320 |
LAHORE-ABBOTTABAD | 2690 | NILL | |
LAHORE-BARIKOT | 2850 | NILL | |
LAHORE-BATKHELA | 2820 | NILL | |
LAHORE-BHAKKAR | 2370 | NILL | |
LAHORE-CHOWK BAHADURPUR | 3470 | 3770 | |
LAHORE- DASKA | 980 | NILL | |
LAHORE- DERA ISMAIL KHAN | 2520 | NILL | |
LAHORE- GUJRANWALA | 850 | NILL | |
LAHORE- IQBALABAD(RYK) | 3370 | 3710 | 5410 |
LAHORE- JHANG | 1640 | NILL | |
LAHORE- JHELUM | 1530 | NILL | |
LAHORE- LODHRAN | 2080 | 2420 | |
LAHORE- MARDAN | 1920 | ||
LAHORE- MORO | 6420 | 7580 | |
LAHORE- NOWSHERA | NILL | NILL | |
LAHORE- SAKRAND | 6450 | 7580 | |
LAHORE- SHAH MAQSOOD | 2480 | NILL | |
MULTAN-ISLAMABAD | 2880 | NILL | |
MULTAN-FAISALABAD | 1400 | NILL | |
MULTAN-CHICHAWATNI | 840 | NILL | |
MULTAN- DG KHAN | 610 | NILL | |
MULTAN-MIANCHANNU | 630 | NILL | |
MULTAN-SAHIWAL | 990 | NILL | |
MULTAN-BAHAWALPUR | NILL | NILL | |
MULTAN-RAHIM YAR KHAN | 1960 | 2710 | |
MULTAN-SADIQABAD | 2100 | NILL | |
MULTAN-SUKKUR | 3240 | 5160 | |
MULTAN-HYDERABAD | 5070 | 7380 | |
MULTAN-KARACHI | 5130 | 7480 | |
MULTAN-ABBOTTABAD | 3340 | NILL | |
MULTAN-CHOWK BAHADURPUR | 2050 | NILL | |
MULTAN- Khanewal | 420 | NILL | |
MULTAN- LODHRAN | NILL | NILL | |
MULTAN- MORO | 4480 | 6300 | |
MULTAN- MUZAFARGARH | 580 | 650 | |
MULTAN- OKARA | 1050 | NILL | |
MULTAN- PESHAWAR | 3180 | NILL | |
MULTAN- SAKRAND | 5020 | 6860 | |
MULTAN- SARGODHA | 1880 | NILL | |
MULTAN- SHAH MAQSOOD | 2960 | NILL | |
ISLAMABAD-SAHIWAL | 2810 | NILL | |
ISLAMABAD-BAHAWALPUR | 3350 | NILL | |
ISLAMABAD-MURREE | 720 | NILL | |
ISLAMABAD-PESHAWAR | 850 | NILL | |
ISLAMABAD-SADIQBAD | 3610 | NILL | |
ISLAMABAD-ALIPUR | 2450 | NILL | |
ISLAMABAD-UCH SHARIF | 2459 | NILL | |
ISLAMABAD-KHANEWAL | 2660 | 3280 | |
ISLAMABAD-CHICHAWATNI | NILL | NILL | |
ISLAMABAD-SWAT | 1090 | NILL | |
ISLAMABAD- ABBOTTABAD | 870 | NILL | |
ISLAMABAD- BARIKOT | 950 | NILL | |
ISLAMABAD- BATKHELA | 940 | NILL | |
ISLAMABAD- BHALWAL | 1290 | NILL | |
ISLAMABAD- CHOWK BAHADURPUR | 3530 | NILL | |
ISLAMABAD- DERA GHAZI KHAN | 3240 | NILL | |
ISLAMABAD- DERA ISMAIL KHAN | 2260 | NILL | |
ISLAMABAD- GUJRAWALA | 1490 | NILL | |
ISLAMABAD- FAISALABAD | 1610 | NILL | |
ISLAMABAD- GUJRAT | 1210 | NILL | |
ISLAMABAD- HYDERABAD | 7790 | 9110 | |
ISLAMABAD- IQBALABAD (RYK) | 3490 | 4950 | |
ISLAMABAD- JAHANIAN | 2880 | NILL | |
ISLAMABAD- JHELUM | 850 | NILL | |
ISLAMABAD- KARACHI | 7940 | 9110 | |
ISLAMABAD- LODHRAN | 2990 | NILL | |
ISLAMABAD- MARDAN | NILL | NILL | |
ISLAMABAD- MIANWALI | NILL | NILL | |
ISLAMABAD- MORO | 7150 | 8780 | |
ISLAMABAD- MUZAFARGARH | 3100 | NILL | |
ISLAMABAD- NOWSHERA | NILL | NILL | |
ISLAMABAD-SAHIWAL | 2810 | NILL | |
ISLAMABAD- SAKRAND | 7280 | NILL | |
ISLAMABAD-SARGODHA | 1490 | NILL | |
ISLAMABAD-SHAH MAQSOOD | 620 | NILL | |
ISLAMABAD-SIALKOT | 1610 | NILL | |
ISLAMABAD-SUKKUR | 6130 | 8130 | |
ISLAMABAD-TALAGANG | NILL | NILL | |
MUZAFARGARH-FAISALABAD | 1230 | NILL | |
BAHAWALPUR – MianChannu | 880 | NILL | |
BAHAWALPUR – KHANPUR | NILL | NILL | |
BAHAWALPUR – Chichawatni | 1030 | NILL | |
BAHAWALPUR – Sahiwal | 1160 | NILL | |
BAHAWALPUR – Rahim yar Khan | NILL | NILL | |
BAHAWALPUR – SADIQABAD | NILL | NILL | |
BAHAWALPUR – HYDERABAD | 4150 | 6120 | |
BAHAWALPUR – KARACHI | 4020 | NILL | |
BAHAWALPUR – CHOWK BAHADURPUR | NILL | NILL | |
BAHAWALPUR – AHAMD PUR EAST | 540 | NILL | |
BAHAWALPUR – DHARKI | NILL | NILL | |
BAHAWALPUR – JAHANIAN | 460 | NILL | |
BAHAWALPUR – LODHRAN | 390 | NILL | |
BAHAWALPUR – MORO | 2750 | NILL | |
BAHAWALPUR – SARKAND | 3300 | NILL | |
BAHAWALPUR – SUKKUR | 2350 | NILL | |
BAHAWALPUR – LAHORE THOKAR | 2240 | 2540 | |
FAISALABAD – BHAKKAR | NILL | NILL | |
FAISALABAD – CHOWK BAHADURPUR | NILL | NILL | |
FAISALABAD – DERA ISMAIL KHAN | NILL | NILL | |
FAISALABAD – HYDERABAD | 5990 | 7920 | |
FAISALABAD – IQBALABAD(RYK) | 2550 | 3890 | |
FAISALABAD – JHANG | 690 | NILL | |
FAISALABAD – KARACHI | 6730 | 7920 | |
FAISALABAD – KHAN PUR | NILL | NILL | |
FAISALABAD – KHANEWAL | 1100 | NILL | |
FAISALABAD – MORO | 5500 | 7380 | |
FAISALABAD – NOWSHERA | NILL | NILL | |
FAISALABAD – PESHAWAR | 2270 | NILL | |
FAISALABAD – SADIQABAD | NILL | NILL | |
FAISALABAD – SARGODHA | 880 | NILL | |
FAISALABAD – SUKKUR | 4460 | 6720 | |
FAISALABAD – SAKRAND | 5570 | 7580 | |
FAISALABAD – SAHIWAL | 810 | NILL | |
KARACHI – BAKKAR | NILL | NILL | |
KARACHI – ABBOTTABAD | 8260 | NILL | |
KARACHI – AHMAD PUR EAST | 4460 | NILL | |
KARACHI – BHAWALPUR | 4500 | NILL | |
KARACHI – CHICHAWATNI | NILL | NILL | |
KARACHI – CHOWK BAHADURPUR | NILL | NILL | |
KARACHI – DHARKI | NILL | NILL | |
KARACHI – FAISALABAD | 6730 | 7920 | |
KARACHI – HYDRABAD | 750 | 3380 | |
KARACHI – IQBALABAD (RYK) | 3940 | 5400 | |
KARACHI – KHANEWAL | 8130 | NILL | |
KARACHI – LAHORE THOKAR | 7790 | 8670 | |
KARACHI – MIAN CHANU | NILL | NILL | |
KARACHI – MORO | 2020 | 2840 | |
KARACHI – MULTAN | 5130 | 7920 | |
KARACHI – NOWSHERA | NILL | NILL | |
KARACHI – OKARA CITY | NILL | NILL | |
KARACHI – PESHAWAR | 8050 | NILL | |
KARACHI – RAWALPINDI | 7940 | 9110 | |
KARACHI – SADIQABAD | 3700 | NILL | |
KARACHI – SAKRAND | 2010 | 2520 | |
KARACHI – SARGODHA | 7540 | NILL | |
KARACHI – SHAH MAQSOOD | 8050 | NILL | |
KARACHI – SUKKAR | 3350 | 4020 | |
PESHAWAR – BARIKOT | 690 | NILL | |
PESHAWAR – BATKHELA | 660 | NILL | |
PESHAWAR – DERA ISMAIL KHAN | 1960 | 2440 | |
PESHAWAR – GHANDI CHOWK | 1530 | NILL | |
PESHAWAR – GURANWALA | 2100 | NILL | |
PESHAWAR – HYDERABAD | 7920 | NILL | |
PESHAWAR – IQBALABAD (RYK) | 5230 | NILL | |
PESHAWAR – KARACHI | 8050 | NILL | |
PESHAWAR – KOHAT | 940 | NILL | |
PESHAWAR – MARDAN | NILL | NILL | |
PESHAWAR – MORO | 7410 | NILL | |
PESHAWAR – NOWSHERA | NILL | NILL | |
PESHAWAR – SAKRAND | 7440 | NILL | |
PESHAWAR – SHAH MAQSOOD | 740 | NILL | |
PESHAWAR – SIALKOT | 2690 | NILL | |
PESHAWAR – SUKKUR | 6680 | NILL | |
PESHAWAR – SWAT | 840 | NILL |
Daewoo Express Sleeper Bus ticket Price:
Daewoo Express Sleeper bus is a specially designed bus to lay down during bus travel, it operates from Lahore to Karachi, Rawalpindi to Karachi & Faisalabad to Karachi.
From | To | Sleeper Bus Fare |
---|---|---|
Lahore | Karachi | 7500 |
Karachi | Rawalpindi | 8400 |
Lahore | Sadiqabad | 3230 |
Related Posts: Daewoo Express Contact Numbers Daewoo Express Bus Timings
Daewoo Express Online Booking:
For Online booking of Daewoo Express visit www.daewoo.com.pk they have an Android app and an iOS app as well. Also, read our article on how to book Daewoo Express tickets online.
Conclusion:
If you are looking for a comfortable and safe bus service, then Daewoo Express is one of the options available. With multiple locations and routes across Pakistan, they are perfect for long-distance travel. Have you travelled with them before? What was your experience like? Let us know in the comments below.
Check Fares of Other Bus Operators:
Faisal Movers | Sania Express | Baloch Daewoo | Bilal Travels | Waraich Express | Manthar Transport
FAQ: Frequently Asked Questions:
What is the fare of Daewoo Express from Lahore to Islamabad?
Daewoo Express fare from Lahore to Islamabad starts from PKR 2640.
How much is Daewoo Express Charge for a Lahore to Karachi ticket?
Daewoo Express has different fares for their different categories, such as Luxury and Sleeper Bus starting from PKR 5880.
How much Daewoo Express Charge for the Lahore to Bahawalpur ticket?
Daewoo Express charges 1840 for Bahawalpur from Lahore.
(22) Comments