ITC Cruzer Ticket Price List | Bus Ticket Fares
Fares were updated on 1st January 2021
Departure | Destination | Premium | Imperial |
---|---|---|---|
Karachi | Rahim Yar Khan | 1800 | 2450 |
Karachi | Multan | 2500 | 3200 |
Karachi | Hyderabad | 450 | 550 |
Karachi | Sukkur | 1200 | 1650 |
Karachi | Islamabad | 3700 | 4800 |
Karachi | Faisalabad | 3100 | 3500 |
Faisalabad | Rahim Yar Khan | 1050 | 1300 |
Faisalabad | Hyderabad | 2400 | 2700 |
Faisalabad | Multan | 500 | 600 |
Faisalabad | Sukkur | 1550 | 1700 |
Faisalabad | Islamabad | 1100 | 1500 |
Faisalabad | Karachi | 2800 | 3100 |
Islamabad | Rahim Yar Khan | 2000 | 2450 |
Islamabad | Hyderabad | 3250 | 4100 |
Islamabad | Multan | 1400 | 1800 |
Islamabad | Sukkur | 2500 | 3300 |
Islamabad | Karachi | 3700 | 4800 |
Islamabad | Faisalabad | 1100 | 1500 |
Hyderabad | Rahim Yar Khan | 1400 | 1700 |
Hyderabad | Multan | 2100 | 2600 |
Hyderabad | Sukkur | 850 | 1100 |
Hyderabad | Islamabad | 3250 | 4100 |
Hyderabad | Faisalabad | 2700 | 3000 |
Hyderabad | Karachi | 450 | 550 |
Multan | Rahim Yar Khan | 600 | 750 |
Multan | Hyderabad | 1950 | 2600 |
Multan | Sukkur | 1150 | 1400 |
Multan | Karachi | 2500 | 3200 |
Multan | Islamabad | 1400 | 1800 |
Multan | Faisalabad | 500 | 600 |
Rahim Yar Khan | Hyderabad | 1400 | 2000 |
Rahim Yar Khan | Multan | 600 | 750 |
Rahim Yar Khan | Sukkur | 550 | 750 |
Rahim Yar Khan | Karachi | 1800 | 2450 |
Rahim Yar Khan | Islamabad | 2000 | 2450 |
Rahim Yar Khan | Faisalabad | 1300 | 1500 |
Sukkur | Rahim Yar Khan | 550 | 750 |
Sukkur | Hyderabad | 850 | 1100 |
Sukkur | Multan | 1150 | 1400 |
Sukkur | Karachi | 1200 | 1650 |
Sukkur | Islamabad | 2500 | 3300 |
Sukkur | Faisalabad | 1550 | 1700 |
Departure City | Destination | Premium | Imperial |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Bilal Travels
Please let us know which city fares are required in the comments, so that we can add more fares in the list.
How to check ITC Cruzer Fares online?
Just visit www.pkbuses.com to get updated fares of ITC Cruzer.
How to Book ITC Cruzer Online Ticket?
For ITC Cruzer online booking you can use website www.itccruzer.com or you can use Bookme.pk and Easyticket.pk for online bookings.
Does ITC Cruzer operates on Faisalabad to Islamabad route?
Yes,ITC Cruzer operates on Faisalabad to Islamabad route
Where is ITC Cruzer Terminal in Lahore?
ITC Cruzer Terminal in Lahore is located at Rahber Travels Band Road Lahore.
How to contact ITC Cruzer Karachi Terminal?
You can call on 0311 0278937 to contact ITC Cruzer Karachi Terminal.
How much ITC Cruzer bus charge from Karachi to Rahim Yar Khan?
ITC Cruzer bus charge from Karachi to Rahim Yar Khan Executive 1800RS and Business Class 2450RS.
How much ITC Cruzer bus charge from Hyderabad to Sukkur?
ITC Cruzer bus charge from Hyderabad to Sukkur, Executive 850RS and Business Class 1100RS.
How much Luggage Weight Allowed in ITC Cruzer Bus Service?
Luggage up to 30 Kg is allowed per ticket in ITC Cruzer Bus Service.
Where is ITC Cruzer Terminal in Islamabad?
ITC Cruzer Terminal in Islamabad is located at Motorways Chowk, Islamabad Capital Territory Pakistan.
(2) Comments