Faisal Movers Fares List | Faisal Movers Bus Ticket Price List
Faisal Movers is one of the largest bus companies in Pakistan. They have multiple bus types and fares are according to these luxury or economical categories. You can find Faisal Movers Fares according to these bus types: Standard, Executive, Executive Plus, Sleeper Bus, and Business Class.
Faisal Movers Bus Categories
Faisal Movers is known for its flexible and multiple bus types on every route. Services like Standard, Executive, Executive Plus, and Business are available. Talking about Bus types; They have the following seating plans for buses.
Bus Category | Category Details |
---|---|
Hi Roof | 15-Seater Toyota Hi-Ace |
Standard | (2 by 2) 45-Seater Daewoo Luxury Buses |
Executive Class | (2 by 2) 40-seater Luxury Bus |
Business Class | (2 by 1) Super Luxury 30-seater bus with Enhanced Facilities |
Executive Plus | 9 Business Seats and 28 Executive Seats onboard |
Super Executive | (2 by 1) 30-seater Luxury Bus |
Sleeper Bus | 30 beds having 1 bed on the left and 2 on the right side of the bus. |
Faisal Movers Fares | Faisal Movers Ticket Price List
Fares updated on 16 September 2023
Route | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
LAHORE-SARGODHA | 1150 | 1150 | 1350 |
LAHORE-FAISALABAD | 1080 | 1080 | 1260 |
LAHORE-SIALKOT | NILL | 1000 | 1000 |
LAHORE-ISLAMABAD | NILL | 2100 | 2650 |
LAHORE-MURREE | NILL | 2400 | 2800 |
LAHORE- PESHAWAR | NILL | 2600 | 3300 |
LAHORE-SAHIWAL | 1000 | NILL | NILL |
LAHORE-MIANCHANU | 1450 | NILL | NILL |
LAHORE – MULTAN | 1550 | 1930 | 2250 |
LAHORE-BAHAWALPUR | NILL | 2000 | 2600 |
LAHORE-LODHRAN | NILL | 2000 | 2600 |
LAHORE-DUNYAPUR | NILL | 1850 | 2350 |
LAHORE-JAHANIAN | NILL | 1800 | 2350 |
LAHORE-MUZAFARGARH | NILL | 2170 | 2750 |
LAHORE-DG KHAN | NILL | 2250 | 2800 |
LAHORE-OKARA | 700 | NILL | NILL |
LAHORE-AHMAD PUR EAST | NILL | 2350 | 2800 |
LAHORE-KHANPUR | NILL | 2800 | 3400 |
LAHORE-RAHIM YAR KHAN | NILL | 2950 | 3600 |
LAHORE-SADIQABAD | NILL | 2950 | 3600 |
LAHORE-SUKKUR | NILL | 3950 | 5150 |
LAHORE-HYDERABAD | NILL | 6100 | 7750 |
LAHORE-KARACHI | NILL | 6350 | 7950 |
LAHORE – ALIPUR | NILL | 2250 | 2650 |
LAHORE-UCH SHARIF | NILL | 2250 | 2650 |
LAHORE-TAUNSA | NILL | 2350 | 2750 |
LAHORE-KOTADU | NILL | 2300 | 2700 |
LAHORE-CHICHAWATNI | 1250 | 1250 | NILL |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
LAHORE-KALAM | NILL | 4000 | 4000 |
LAHORE-SWAT (Mingora) | NILL | 2500 | 3100 |
LAHORE-NARAN | NILL | 5000 | 5000 |
LAHORE-HUNZA | NILL | 7000 | 7000 |
LAHORE-Gilgit | NILL | 6300 | 6300 |
LAHORE-RAJANPUR | NILL | 2600 | 3050 |
LAHORE-JAMPUR | NILL | 2500 | 3000 |
LAHORE-KHANEWAL | 1500 | 1750 | 2100 |
LAHORE-CHINA | NILL | 27000 | 32500 |
MULTAN-ISLAMABAD | NILL | 2920 | 3800 |
MULTAN-FAISALABAD | 1350 | 1350 | NILL |
MULTAN-CHICHAWATNI | 850 | NILL | NILL |
MULTAN- DG KHAN | 600 | NILL | NILL |
MULTAN-MIANCHANNU | 850 | NILL | NILL |
MULTAN-SAHIWAL | 1000 | NILL | NILL |
MULTAN-BAHAWALPUR | 600 | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | NILL |
MULTAN-SADIQABAD | 1550 | 1550 | NILL |
MULTAN-SUKKUR | NILL | 2700 | 3300 |
MULTAN-HYDERABAD | NILL | 3000 | 4200 |
MULTAN-KARACHI | NILL | 3190 | 4500 |
ISLAMABAD-SAHIWAL | NILL | 2870 | 3350 |
ISLAMABAD-BAHAWALPUR | NILL | 3170 | 3700 |
ISLAMABAD-MURREE | 600 | 600 | NILL |
ISLAMABAD-PESHAWAR | 700 | 870 | NILL |
ISLAMABAD-HYDERABAD | NILL | 6000 | 7700 |
ISLAMABAD-KARACHI | NILL | 6400 | 7900 |
ISLAMABAD-SADIQBAD | NILL | 3570 | 4350 |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3570 | 4350 |
ISLAMABAD-ALIPUR | NILL | 2920 | 3400 |
ISLAMABAD-DG KHAN | NILL | 3220 | 3750 |
ISLAMABAD-UCH SHARIF | NILL | 2920 | 3400 |
ISLAMABAD-KHANEWAL | NILL | 2570 | 3200 |
ISLAMABAD-CHICHAWATNI | NILL | 3120 | 3350 |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
ISLAMABAD-NARAN | NILL | 3300 | NILL |
ISLAMABAD-GILGIT | NILL | 4700 | NILL |
ISLAMABAD-HUNZA | NILL | 5500 | NILL |
ISLAMABAD-Skardu | NILL | 5800 | NILL |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 35000 | NILL |
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1800 | NILL |
BAHAWALPUR – Mian Channu | 1300 | NILL | NILL |
BAHAWALPUR – KHANPUR | 800 | NILL | NILL |
BAHAWALPUR – Chichawatni | 1400 | NILL | NILL |
BAHAWALPUR – Sahiwal | 1600 | NILL | NILL |
BAHAWALPUR – Rahim yar Khan | 900 | NILL | NILL |
BAHAWALPUR – SADIQABAD | 950 | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 3700 | 3950 |
BAHAWALPUR – KARACHI | NILL | 3900 | 4200 |
KARACHI – SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI – RAJANPUR | NILL | 3600 | NILL |
KARACHI – MUZAFARGARH | NILL | 3900 | NILL |
KARACHI – UCH SHARIF | NILL | 3600 | 4150 |
KARACHI – JALALPUR | NILL | 3600 | NILL |
KARACHI – Sadiqabad | NILL | 3000 | 3650 |
KARACHI – Rahim Yar Khan | NILL | 3000 | 3650 |
KARACHI – KHAN BELA | NILL | 3400 | NILL |
KARACHI – Sialkot | NILL | 7350 | 8950 |
Faisal Movers Sleeper Bus ticket Price:
Faisal Movers Sleeper bus is a specially designed bus to lay down during bus travel, it operates from Lahore to Karachi, Lahore to Sadiqabad, and vice versa.
From | To | Sleeper Bus Fare |
---|---|---|
Lahore | Karachi | 8700 |
Lahore | Hyderabad | 8700 |
Lahore | Sukkur | 8700 |
Lahore | Sadiqabad | 4350 |
Lahore | Raheem Yar Khan | 4350 |
Sadiqabad | Karachi | 4000 |
Karachi | Raheem Yar Khan | 4000 |
Faisal Movers Online Booking:
For Online booking of Faisal Movers, please visit www.bookkaru.com, they have an Android app and an iOS app as well. Also, read our article on how to Book Faisal Movers tickets online.
Check Fares of Other Bus Operators
Related Topics: Faisal Movers Bus Timings: Lahore to Other Cities Karachi to Other Cities Islamabad to Other Cities
Bottom Line:
We hope that this blog post has helped you in some way. Whether you are looking for Faisal Movers fares, the ticket price list, or bus service information, we have tried to provide all the details here.
Do let us know which city fares you want to know rather than the list so that we can add more fares to the list.
FAQ: Frequently Asked Questions:
How to check Faisal Movers Fares online?
Just visit www.pkbuses.com to get updated fares of Faisal Movers.
What is Faisal Movers ticket price from Lahore to Multan?
Faisal Movers charges 1840 for Executive and 2190 for Business Class from Lahore to Multan.
What is Faisal Movers ticket price from Lahore to Karachi?
Faisal Movers charge 6350 for Executive, 7950 for Super Executive, and 8700 for Sleeper Bus from Lahore to Karachi.
What is Faisal Movers ticket price from Lahore to Bahawalpur?
Faisal Movers charges 2000 for Executive and 2600 for Business Class from Lahore to Bahawalpur.
What is the ticket price range of Faisal Movers?
Faisal Movers have different price range for different bus types, bus fare starts from PKR 800 to 8700.
What is Faisal Movers ticket price from Lahore to Islamabad/Rawalpindi?
Faisal Movers charge 2100 for Executive and 2650 for Business Class from Lahore to Islamabad/Rawalpindi.
(24) Comments