Faisal Movers Ticket Price List 2024 | Faisal Movers Fares & Bus Types
Faisal Movers is one of Pakistan’s largest bus companies, offering reliable and comfortable services nationwide. In this article, we provide the updated Faisal Movers Ticket Price List, which ranges from PKR 1,000 to PKR 8,700. We cover ticket prices for bus types like Standard, Executive, Business, and Sleeper buses, route-specific ticket fares and online ticket booking options.
Faisal Movers Ticket Price List | Faisal Movers Fares 2024
Faisal Movers offers bus services ranging from Standard to Sleeper, with ticket prices starting at PKR 1,000 and going up to PKR 8,700. Below is a detailed list of ticket prices by the route and bus type.
Ticket Fares Updated on 2 December, 2024
Route | Standard/Hi-Roof (PKR) | Executive (PKR) | Business Class (PKR) |
---|---|---|---|
BAHAWALPUR – Chichawatni | 1400 | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 3670 | 4500 |
BAHAWALPUR – KARACHI | NILL | 3870 | 4700 |
BAHAWALPUR – KHANPUR | 850 | NILL | NILL |
BAHAWALPUR – Mian Channu | 1300 | NILL | NILL |
BAHAWALPUR – Rahim yar Khan | 1170 | NILL | NILL |
BAHAWALPUR – SADIQABAD | 1200 | NILL | NILL |
BAHAWALPUR – Sahiwal | 1450 | NILL | NILL |
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
ISLAMABAD-ALIPUR | NILL | 2950 | 3500 |
ISLAMABAD-BAHAWALPUR | NILL | 3100 | 3850 |
ISLAMABAD-CHICHAWATNI | NILL | 2800 | 3350 |
ISLAMABAD-DG KHAN | NILL | 3210 | 3900 |
ISLAMABAD-GILGIT | NILL | 4500 | 5500 |
ISLAMABAD-HUNZA | NILL | 5000 | NILL |
ISLAMABAD-HYDERABAD | NILL | 6100 | 8350 |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-KARACHI | NILL | 6200 | 8650 |
ISLAMABAD-KHANEWAL | NILL | 2530 | 3530 |
ISLAMABAD-MURREE | 700 | 700 | NILL |
ISLAMABAD-NARAN | NILL | 3400 | NILL |
ISLAMABAD-PESHAWAR | 770 | 850 | NILL |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3500 | 4400 |
ISLAMABAD-SADIQBAD | NILL | 3500 | 4400 |
ISLAMABAD-SAHIWAL | NILL | 2750 | 3250 |
ISLAMABAD-Skardu | NILL | 5500 | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 32000 | NILL |
ISLAMABAD-UCH SHARIF | NILL | 2920 | 3700 |
ISLAMABAD-Jalalpur | NILL | 2920 | 3700 |
KARACHI – JALALPUR | NILL | 3650 | 5000 |
KARACHI – KHAN BELA | NILL | 3400 | NILL |
KARACHI – MUZAFARGARH | NILL | 3900 | NILL |
KARACHI – Rahim Yar Khan | NILL | 3000 | 3550 |
KARACHI – RAJANPUR | NILL | 3600 | NILL |
KARACHI – Sadiqabad | NILL | 2900 | 3600 |
KARACHI – Sialkot | NILL | 7000 | 8500 |
KARACHI – SWAT (Mingora) | NILL | 7500 | NILL |
KARACHI – UCH SHARIF | NILL | 4100 | 5000 |
LAHORE – ALIPUR | NILL | 2150 | 2740 |
LAHORE – MULTAN | 1700 | 1810 | 2370 |
LAHORE – SKARDU | NILL | 7500 | NILL |
LAHORE- PESHAWAR | NILL | 2370 | 3210 |
LAHORE-AHMAD PUR EAST | NILL | 2380 | 2980 |
LAHORE-BAHAWALPUR | NILL | 2040 | 2780 |
LAHORE-CHICHAWATNI | 1130 | 1250 | NILL |
LAHORE-CHINA | NILL | 33900 | 34850 |
LAHORE-DG KHAN | NILL | 2270 | 2970 |
LAHORE-DUNYAPUR | NILL | 1840 | 2580 |
LAHORE-FAISALABAD | 1000 | 1000 | 1280 |
LAHORE-Gilgit | NILL | 6900 | 7450 |
LAHORE-HUNZA | NILL | 7400 | 8000 |
LAHORE-HYDERABAD | NILL | 6070 | 7800 |
LAHORE-ISLAMABAD | NILL | 1950 | 2950 |
LAHORE-JAHANIAN | NILL | 1790 | 2580 |
LAHORE-JAMPUR | NILL | 2550 | 2950 |
LAHORE-KALAM | NILL | 3500 | 3500 |
LAHORE-KAMALIA | 1050 | 1050 | NILL |
LAHORE-KARACHI | NILL | 6320 | 7700 |
LAHORE-KHANEWAL | 1450 | 1740 | 2430 |
LAHORE-KHANPUR | NILL | 2700 | 3400 |
LAHORE-KOTADU | NILL | 2190 | 2790 |
LAHORE-LODHRAN | NILL | 2040 | 2780 |
LAHORE-MIANCHANU | 1290 | NILL | NILL |
LAHORE-MURREE | NILL | 2590 | 3400 |
LAHORE-MUZAFARGARH | NILL | 2170 | 2870 |
LAHORE-NARAN | NILL | 5250 | 5760 |
LAHORE-OKARA | 670 | NILL | NILL |
LAHORE-RAHIM YAR KHAN | NILL | 2830 | 3600 |
LAHORE-RAJANPUR | NILL | 2650 | 3390 |
LAHORE-SADIQABAD | NILL | 2830 | 3600 |
LAHORE-SAHIWAL | 870 | NILL | NILL |
LAHORE-SARGODHA | 1030 | 1070 | 1360 |
LAHORE-SIALKOT | NILL | 890 | 890 |
LAHORE-SUKKUR | NILL | 4000 | 5200 |
LAHORE-SWAT (Mingora) | NILL | 2620 | 3550 |
LAHORE-TAUNSA | NILL | 2290 | 2890 |
LAHORE-UCH SHARIF | NILL | 2040 | 2740 |
MULTAN- DG KHAN | 520 | NILL | NILL |
MULTAN-BAHAWALPUR | 520 | NILL | NILL |
MULTAN-CHICHAWATNI | 770 | NILL | NILL |
MULTAN-FAISALABAD | 1180 | 1180 | 1780 |
MULTAN-HYDERABAD | 2900 | 3400 | 5100 |
MULTAN-ISLAMABAD | NILL | 2550 | 3810 |
MULTAN-KARACHI | 3500 | 5200 | 5600 |
MULTAN-MIANCHANNU | 510 | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1450 | 1450 | NILL |
MULTAN-SADIQABAD | 1520 | 1520 | NILL |
MULTAN-SAHIWAL | 870 | NILL | NILL |
MULTAN-SUKKUR | NILL | 3100 | 4700 |
MUZAFARGARH-FAISALABAD | NILL | 1750 | NILL |
The Prices mentioned above are likely to change without any notice. (Prices mentioned above are in Pakistan Rupee)
Faisal Movers Sleeper Bus ticket Price:
Faisal Movers offers its premium Sleeper Bus service, providing a comfortable travel experience with beds for long-distance routes. Faisal Movers Sleeper Bus operates on major routes like Lahore to Karachi, Lahore to Hyderabad, and Lahore to Sadiqabad.
Route | Sleeper Bus Fare (PKR) |
---|---|
Lahore to Karachi | 8720 |
Lahore to Hyderabad | 8720 |
Lahore to Sukkur | 8720 |
Lahore to Sadiqabad | 3750 |
Lahore to Rahim Yar Khan | 3750 |
Lahore to Khanpur | 3600 |
Karachi to Sadiqabad | 2900 |
Karachi to Rahim Yar Khan | 3000 |
The Prices mentioned above are likely to change without any notice.
Faisal Movers Bus Categories
Faisal Movers offers a range of bus categories on every route to meet various passenger needs, including Standard, Executive, Executive Plus, Business, and Sleeper options. The Standard category is budget-friendly, providing essential amenities, while the Executive and Executive Plus buses offer extra space and comfort. The Sleeper Bus allows you to rest in a reclining bed for long journeys. The Business Class, including First Class Business, is the most luxurious option, with massaging seats, refreshments, and an advanced entertainment system, ensuring a premium travel experience.
Regarding bus types, they have the following seating plans for buses:
Bus Category | Category Details |
---|---|
Hi Roof | 15-Seater Toyota Hi-Ace |
Standard | (2 + 2) 45-Seater Daewoo Luxury Buses |
Executive Class | It features 9 business class seats and 28 executive seats on the same bus, with a partition separating the two sections. |
Business Class / First Class Business | Faisal Movers Business Class is a luxurious 30-seater or 27-seater bus with massager seats, lavish refreshments, and the Latest entertainment system. |
Executive Plus | Featuring 9 Business Class seats and 28 Executive seats on the same bus, with a partition separating the two sections. |
Super Premium Plus | This category offers 12 Business Class seats and 28 Executive seats, like the Executive Plus with Business Class seating. |
Super Executive | (2 + 1) 30-seater Luxury Bus |
Sleeper Bus | Faisal Movers Sleeper Bus features 9 business class seats and 28 executive seats on the same bus, with a partition separating the two sections. |
Faisal Movers Online Booking:
For online booking for Faisal Movers, please visit www.bookkaru.com. They also have Android and iOS apps available on the App stores. Learn more about getting Faisal Movers Online Booking Service.
Check Ticket Prices of Other Bus Operators
When travelling by bus in Pakistan, comparing prices from different bus companies is important. Bus fares in Pakistan can vary depending on the type of bus and the distance travelled. To get the best deal, check the bus operators’ websites or call their customer service for the latest fare information. You can also visit bus fares in Pakistan for more details. This way, you can choose the most affordable and comfortable option for your journey.
Here are some popular bus companies where you can check their ticket prices:
Related Topics: Faisal Movers Bus Timings: Lahore to Other Cities Karachi to Other Cities Islamabad to Other Cities
Bottom Line:
We hope this guide on the Faisal Movers ticket price list has been helpful. At PK BUSES, we’re committed to providing you with the latest ticket prices on Faisal Movers, updated every 15 days or whenever bus company adjust their ticket fares. Whether you’re looking for Faisal Movers ticket fares or details about various bus service types, you’ll find all the information you need here.
If there are specific city fares you’d like to see listed, feel free to let us know, and we’ll be happy to add them. Thank you for choosing PK BUSES—we’re here to make your travel planning as smooth as possible.
Explore Faisal Movers:
FAQ: Frequently Asked Questions:
How to check Faisal Movers Fares online?
Just visit www.pkbuses-com.preview-domain.com to get updated fares of Faisal Movers.
What is Faisal Movers ticket price from Lahore to Multan?
Faisal Movers charges 1810 for Executive and 2370 for Business Class from Lahore to Multan.
What is Faisal Movers ticket price from Lahore to Karachi?
Faisal Movers charges 6320 for Executives, 7700 for Super Executive, and 8700 for Sleeper Buses from Lahore to Karachi.
What is Faisal Movers ticket price from Lahore to Bahawalpur?
Faisal Movers charges 2040 for Executive and 2780 for Business Class from Lahore to Bahawalpur.
What is the ticket price range of Faisal Movers?
Faisal Movers has different price ranges for different bus types, and bus fare starts from PKR 800 to 8500.
What is Faisal Movers ticket price from Lahore to Islamabad/Rawalpindi?
Faisal Movers charges 1950 for Executive and 2950 for Business Class from Lahore to Islamabad/Rawalpindi.
What is Faisal Movers’ daily bus schedule?
The daily schedule of Faisal Movers starts at 5 AM till 2:30 AM.
What is Faisal Movers ticket price from Rawalpindi/Islamabad to Karachi?
Faisal Movers charges 6200 for Executive Type, and 8650 for Super Executive from Lahore to Karachi.
(37) Comments