Faisal Movers Fares 2024 | Bus Ticket Prices & Bus Types
Faisal Movers is one of the largest bus companies in Pakistan. They offer different types of buses, and the ticket fares depend on whether you choose a luxury or economical choice. The ticket prices for Faisal Movers vary based on the bus types. These include Standard, Executive, Executive Plus, Sleeper Bus, and Business Class.
Faisal Movers Bus Categories
Faisal Movers is known for its flexible and multiple bus types on every route. Services like Standard, Executive, Executive Plus, and Business are available.
Talking about Bus types, They have the following seating plans for buses.
Bus Category | Category Details |
---|---|
Hi Roof | 15-Seater Toyota Hi-Ace |
Standard | (2 + 2) 45-Seater Daewoo Luxury Buses |
Executive Class | It features 9 business class seats and 28 executive seats on the same bus, with a partition separating the two sections. |
Business Class / First Class Business | Faisal Movers Business Class is a luxurious 30-seater or 27-seater bus with massager seats, lavish refreshments, and the Latest entertainment system. |
Executive Plus | Featuring 9 Business Class seats and 28 Executive seats on the same bus, with a partition separating the two sections. |
Super Premium Plus | This category offers 12 Business Class seats and 28 Executive seats, like the Executive Plus with Business Class seating. |
Super Executive | (2 + 1) 30-seater Luxury Bus |
Sleeper Bus | Thirty beds, having one bed on the left and two on the right side of the bus. |
Faisal Movers provides a variety of bus categories to meet different passenger needs. Each category offers unique features to make your journey comfortable. The Standard bus has basic facilities and is budget-friendly, while the Executive and Super Executive buses offer more space with comfort. The Super Premium and Executive Plus categories, like Business Class seats, provide extra facilities. The Sleeper Bus is perfect for long trips, allowing you to lie down and rest. Faisal Movers Business Class/First Class Business bus is the most luxurious, with massager seats, refreshments, and an advanced entertainment system.
Faisal Movers Fares 2024 | Faisal Movers Ticket Price List
Faisal Movers, one of Pakistan’s leading bus services is known for offering a wide range of travel options, Faisal Movers provides services across various classes, including Standard, Executive, and Business. Whether travelling from Lahore, Rawalpindi/Islamabad, Karachi Peshawar, Quetta, Multan, Faisalabad or any other city the updated ticket fares ensure passengers can choose a service that fits their budget and comfort needs.
Below is the updated ticket price list for major routes across the country, providing travellers with clear information to help them plan their trips easily.
Fares updated on 17 August 2024
Route | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
MULTAN-BAHAWALPUR | 540 | NILL | NILL |
MULTAN- DG KHAN | 540 | NILL | NILL |
MULTAN-MIANCHANNU | 550 | NILL | NILL |
LAHORE-OKARA | 700 | NILL | NILL |
ISLAMABAD-MURREE | 700 | 700 | NILL |
ISLAMABAD-PESHAWAR | 770 | 850 | NILL |
MULTAN-CHICHAWATNI | 820 | NILL | NILL |
BAHAWALPUR – KHANPUR | 850 | NILL | NILL |
LAHORE-SAHIWAL | 900 | NILL | NILL |
MULTAN-SAHIWAL | 910 | NILL | NILL |
BAHAWALPUR – Rahim yar Khan | 1000 | NILL | NILL |
LAHORE-FAISALABAD | 1030 | 1030 | 1290 |
BAHAWALPUR – SADIQABAD | 1080 | NILL | NILL |
LAHORE-SARGODHA | 1100 | 1100 | 1370 |
LAHORE-CHICHAWATNI | 1190 | 1250 | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
MULTAN-FAISALABAD | 1280 | 1280 | NILL |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
BAHAWALPUR – Mian Channu | 1300 | NILL | NILL |
LAHORE-MIANCHANU | 1350 | NILL | NILL |
BAHAWALPUR – Chichawatni | 1400 | NILL | NILL |
LAHORE-KHANEWAL | 1500 | 1750 | 2400 |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
MULTAN-SADIQABAD | 1550 | 1550 | NILL |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | NILL |
LAHORE – MULTAN | 1600 | 1850 | 2390 |
BAHAWALPUR – Sahiwal | 1600 | NILL | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1800 | NILL |
MULTAN-SUKKUR | NILL | 3100 | 4800 |
MULTAN-KARACHI | NILL | 3500 | 5200 |
MULTAN-ISLAMABAD | NILL | 2670 | 3990 |
MULTAN-HYDERABAD | NILL | 2900 | 5100 |
LAHORE-UCH SHARIF | NILL | 2100 | 2650 |
LAHORE-TAUNSA | NILL | 2300 | 2850 |
LAHORE-SWAT (Mingora) | NILL | 2600 | 3450 |
LAHORE-SUKKUR | NILL | 4100 | 5200 |
LAHORE-SIALKOT | NILL | 930 | 930 |
LAHORE-SADIQABAD | NILL | 2850 | 3600 |
LAHORE-RAJANPUR | NILL | 2600 | 3350 |
LAHORE-RAHIM YAR KHAN | NILL | 2850 | 3600 |
LAHORE-NARAN | NILL | 5400 | 5900 |
LAHORE-MUZAFARGARH | NILL | 2150 | 2850 |
LAHORE-MURREE | NILL | 2670 | 3500 |
LAHORE-LODHRAN | NILL | 2050 | 2750 |
LAHORE-KOTADU | NILL | 2300 | 2700 |
LAHORE-KHANPUR | NILL | 2700 | 3400 |
LAHORE-KARACHI | NILL | 6450 | 8000 |
LAHORE-KALAM | NILL | 4000 | 4000 |
LAHORE-JAMPUR | NILL | 2500 | 3000 |
LAHORE-JAHANIAN | NILL | 1800 | 2550 |
LAHORE-ISLAMABAD | NILL | 2000 | 2950 |
LAHORE-HYDERABAD | NILL | 6200 | 7800 |
LAHORE-HUNZA | NILL | 7000 | 7000 |
LAHORE-Gilgit | NILL | 6300 | 6300 |
LAHORE-DUNYAPUR | NILL | 1850 | 2550 |
LAHORE-DG KHAN | NILL | 2250 | 2950 |
LAHORE-CHINA | NILL | 42000 | 43000 |
LAHORE-BAHAWALPUR | NILL | 2050 | 2750 |
LAHORE-AHMAD PUR EAST | NILL | 2500 | 3000 |
LAHORE- PESHAWAR | NILL | 2450 | 3250 |
LAHORE – ALIPUR | NILL | 2100 | 2650 |
KARACHI – UCH SHARIF | NILL | 4100 | 5000 |
KARACHI – SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI – Sialkot | NILL | 7350 | 8950 |
KARACHI – Sadiqabad | NILL | 3000 | 3700 |
KARACHI – RAJANPUR | NILL | 3600 | NILL |
KARACHI – Rahim Yar Khan | NILL | 3100 | 3650 |
KARACHI – MUZAFARGARH | NILL | 3900 | NILL |
KARACHI – KHAN BELA | NILL | 3400 | NILL |
KARACHI – JALALPUR | NILL | 3650 | 5000 |
ISLAMABAD-UCH SHARIF | NILL | 2900 | 3550 |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 32000 | NILL |
ISLAMABAD-Skardu | NILL | 4700 | NILL |
ISLAMABAD-SAHIWAL | NILL | 2700 | 3200 |
ISLAMABAD-SADIQBAD | NILL | 3600 | 4400 |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3600 | 4400 |
ISLAMABAD-NARAN | NILL | 3400 | NILL |
ISLAMABAD-KHANEWAL | NILL | 2530 | 3380 |
ISLAMABAD-KARACHI | NILL | 6600 | 8700 |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-HYDERABAD | NILL | 6300 | 8500 |
ISLAMABAD-HUNZA | NILL | 4700 | NILL |
ISLAMABAD-GILGIT | NILL | 4200 | 5500 |
ISLAMABAD-DG KHAN | NILL | 3170 | 3820 |
ISLAMABAD-CHICHAWATNI | NILL | 2770 | 3320 |
ISLAMABAD-BAHAWALPUR | NILL | 3070 | 3770 |
ISLAMABAD-ALIPUR | NILL | 2870 | 3470 |
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
BAHAWALPUR – KARACHI | NILL | 3900 | 4750 |
BAHAWALPUR – HYDERABAD | NILL | 3650 | 4600 |
The Prices mentioned above are likely to change without any notice. (Prices mentioned above are in Pakistan Rupee)
Faisal Movers Sleeper Bus ticket Price:
Faisal Movers offers its premium Sleeper Bus service, providing a comfortable travel experience with beds for long-distance routes. Faisal Movers Sleeper Bus operates on major routes like Lahore to Karachi, Lahore to Hyderabad, and Lahore to Sadiqabad, ensuring passengers can relax during their journey.
Route | Sleeper Bus Fare (PKR) |
---|---|
Lahore to Karachi | 8,800 |
Lahore to Hyderabad | 8,800 |
Lahore to Sukkur | 8,800 |
Lahore to Sadiqabad | 3,600 |
Lahore to Rahim Yar Khan | 3,600 |
Sadiqabad to Karachi | 3,600 |
Karachi to Rahim Yar Khan | 3,600 |
Faisal Movers Sleeper Bus fares are competitive, but prices may change without prior notice. For the latest updates on Lahore to Karachi Sleeper Bus fares and other routes, stay tuned to Faisal Movers’ official channels.
Faisal Movers Online Booking:
For online booking for Faisal Movers, please visit www.bookkaru.com. They also have Android and iOS apps available on the App stores. Learn more about getting Faisal Movers Online Booking Service.
Check Fares of Other Bus Operators
When travelling by bus in Pakistan, it’s important to compare prices from different bus companies. Bus fares in Pakistan can vary depending on the type of bus and the distance travelled. To get the best deal, check the bus operators’ websites or call their customer service for the latest fare information. You can also visit bus fares in Pakistan for more details. This way, you can choose the most affordable and comfortable option for your journey.
Here are some popular bus companies where you can check their ticket prices:
Related Topics: Faisal Movers Bus Timings: Lahore to Other Cities Karachi to Other Cities Islamabad to Other Cities
Bottom Line:
We hope that this blog post has helped you in some way. Whether you are looking for Faisal Movers fares, the ticket price list, or the bus service type, we have tried to put all the details here.
Please let us know which city fares you want to learn rather than the list so that we can add more fares to the list.
Explore Faisal Movers:
FAQ: Frequently Asked Questions:
How to check Faisal Movers Fares online?
Just visit www.pkbuses.com to get updated fares of Faisal Movers.
What is Faisal Movers ticket price from Lahore to Multan?
Faisal Movers charges 1850 for Executive and 2390 for Business Class from Lahore to Multan.
What is Faisal Movers ticket price from Lahore to Karachi?
Faisal Movers charges 6450 for Executives, 8000 for Super Executive, and 8800 for Sleeper Buses from Lahore to Karachi.
What is Faisal Movers ticket price from Lahore to Bahawalpur?
Faisal Movers charges 2050 for Executive and 2750 for Business Class from Lahore to Bahawalpur.
What is the ticket price range of Faisal Movers?
Faisal Movers has different price ranges for different bus types, and bus fare starts from PKR 800 to 8700.
What is Faisal Movers ticket price from Lahore to Islamabad/Rawalpindi?
Faisal Movers charges 2000 for Executive and 2950 for Business Class from Lahore to Islamabad/Rawalpindi.
What is Faisal Movers’ daily bus schedule?
The daily schedule of Faisal Movers starts at 5 AM till 2:30 AM.
What is Faisal Movers ticket price from Rawalpindi/Islamabad to Karachi?
Faisal Movers charges 6600 for Executive Type, 8500 for Super Executive, and 9000 for Sleeper Buses from Lahore to Karachi.
(37) Comments