Faisal Movers Lahore Bus Timings
Table of Contents
from Lahore to Other Cities
Dear Visitors, please note that schedule mentioned here may not be accurate due to daily changing from the bus operator, however we try our best to provide the latest schedule on our site. Schedule is updated on ( 19 August 2020 )
Lahore to Karachi Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
01:00 PM | 14 Hrs 30 Mins | Executive Class | Via Multan |
06:00 PM | 14 Hrs 30 Mins | Executive Class | Via Iqbalabad |
09:00 PM | 14 Hrs 30 Mins | Executive Class | Via Multan |
11:00 PM | 14 Hrs 30 Mins | EXT.PLUS | Via Iqbalabad |
Lahore to Sadiqabad Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
09:30 PM | 08 Hrs 30 Mins | Executive Class | Ahmadpur,KhanPur,RYK |
10:30 PM | 08 Hrs 30 Mins | Standard | Via Zahir Pir, RYK |
12:30 AM | 08 Hrs 30 Mins | Executive Class | Via Zahir Pir, RYK |
Lahore to Khan Pur Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
10:30 | 08 Hrs 15 Mins | Executive Class | Motorway |
Lahore to Sargodha Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
7:00 AM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
08:00 AM | 02 Hrs 15 Mins | Standard | N/A |
09:00AM | 02 Hrs 15 Mins | Standard | N/A |
09:40 AM | 02 Hrs 15 Mins | Standard | N/A |
10:20 AM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
11:00 AM | 02 Hrs 15 Mins | Standard | N/A |
11:40 AM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
12:20 PM | 02 Hrs 15 Mins | Standard | N/A |
13:00 PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
13:40 PM | 02 Hrs 15 Mins | Standard | N/A |
14:20 PM | 02 Hrs 15 Mins | Standard | N/A |
15:00 PM | 02 Hrs 15 Mins | Standard | N/A |
15:30 PM | 02 Hrs 15 Mins | Standard | N/A |
16:00 PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
16:30 PM | 02 Hrs 15 Mins | Standard | N/A |
17:00 PM | 02 Hrs 15 Mins | Standard | N/A |
17:30 PM | 02 Hrs 15 Mins | Standard | N/A |
18:00 PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
19:00 PM | 02 Hrs 15 Mins | Standard | N/A |
19:40 PM | 02 Hrs 15 Mins | Standard | N/A |
20:20 PM | 02 Hrs 15 Mins | Standard | N/A |
21:00PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
21:40PM | 02 Hrs 15 Mins | Standard | N/A |
Lahore to Faisalabad Time Schedule
Departure Time | Service Type | Midway Stay | Travel Time |
---|---|---|---|
5:30 AM | EXT. PLUS | N/A | 02 Hr 00 Min |
6:30 AM | Standard | N/A | 02 Hr 00 Min |
07:30 AM | EXT. PLUS | N/A | 02 Hr 00 Min |
08:30 AM | Standard | N/A | 02 Hr 00 Min |
09:00 AM | Standard | N/A | 02 Hr 00 Min |
09:40 AM | Standard | N/A | 02 Hr 00 Min |
10:20 AM | EXT. PLUS | N/A | 02 Hr 00 Min |
11:00 AM | Standard | N/A | 02 Hr 00 Min |
11:40 AM | Standard | N/A | 02 Hr 00 Min |
12:20 PM | Standard | N/A | 02 Hr 00 Min |
01:00 PM | EXT. PLUS | N/A | 02 Hr 00 Min |
01:45 PM | Standard | N/A | 02 Hr 00 Min |
02:20 PM | Standard | N/A | 02 Hr 00 Min |
02:50 PM | Standard | N/A | 02 Hr 00 Min |
03:20 PM | Standard | N/A | 02 Hr 00 Min |
03:50 PM | Standard | N/A | 02 Hr 00 Min |
04:20 PM | Standard | N/A | 02 Hr 00 Min |
05:00 PM | EXT. PLUS | N/A | 02 Hr 00 Min |
05:40 PM | Standard | N/A | 02 Hr 00 Min |
06:20 PM | Standard | N/A | 02 Hr 00 Min |
07:00 PM | Standard | N/A | 02 Hr 00 Min |
07:45 PM | Standard | N/A | 02 Hr 00 Min |
08:00 PM | Standard | N/A | 02 Hr 00 Min |
08:45 PM | EXT. PLUS | N/A | 02 Hr 00 Min |
09:45 PM | Standard | N/A | 02 Hr 00 Min |
10:30 PM | Standard | N/A | 02 Hr 00 Min |
11:15 PM | Standard | N/A | 02 Hr 00 Min |
Lahore to Peshawar Time Schedule
Departure Time | Service Type | Midways Stay | Travel Time |
---|---|---|---|
7:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
08:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
09:15 AM | Standard | Motorway | 05 Hr 30 Min |
10:00 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
11:45 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
12:30 PM | Standard | Motorway | 05 Hr 30 Min |
01:15 PM | Standard | Motorway | 05 Hr 30 Min |
02:00 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
02:45 PM | Standard | Motorway | 05 Hr 30 Min |
03:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
04:30 PM | Standard | Motorway | 05 Hr 30 Min |
05:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
06:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
07:45 PM | Standard | Motorway | 05 Hr 30 Min |
08:45 PM | Standard | Motorway | 05 Hr 30 Min |
09:45 PM | Standard | Motorway | 05 Hr 30 Min |
10:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
11:00 PM | Standard | Motorway | 05 Hr 30 Min |
11:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
12:00 AM | Standard | Motorway | 05 Hr 30 Min |
12:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
01:00 AM | Standard | Motorway | 05 Hr 30 Min |
01:30 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
02:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
Lahore to Rawalpindi/Islamabad Time Schedule
Departure Time | Service Type | Midways Stay | Travel Time |
---|---|---|---|
5:30 AM | Standard | Motorway | 05 Hr 30 Min |
6:30 AM | Ext. Plus | Motorway | 05 Hr 30 Min |
7:15 AM | Standard | Motorway | 05 Hr 30 Min |
8:00 AM | Standard | Motorway | 05 Hr 30 Min |
8:10 AM | Business | Motorway | 05 Hr 30 Min |
8:45 AM | Standard | Motorway | 05 Hr 30 Min |
9:30 AM | Standard | Motorway | 05 Hr 30 Min |
10:10 AM | Business | Motorway | 05 Hr 30 Min |
10:30 AM | Standard | Motorway | 05 Hr 30 Min |
11:00 AM | Standard | Motorway | 05 Hr 30 Min |
11:30 AM | Standard | Motorway | 05 Hr 30 Min |
12:00 PM | Standard | Motorway | 05 Hr 30 Min |
12:10 PM | Business | Motorway | 05 Hr 30 Min |
12:30 PM | Standard | Motorway | 05 Hr 30 Min |
1:00 PM | Ext. Plus | Motorway | 05 Hr 30 Min |
1:30 PM | Standard | Motorway | 05 Hr 30 Min |
2:00 PM | Standard | Motorway | 05 Hr 30 Min |
2:10 PM | Business | Motorway | 05 Hr 30 Min |
2:30 PM | Standard | Motorway | 05 Hr 30 Min |
3:00 PM | Standard | Motorway | 05 Hr 30 Min |
3:30 PM | Standard | Motorway | 05 Hr 30 Min |
4:00 PM | Standard | Motorway | 05 Hr 30 Min |
4:10 PM | Business | Motorway | 05 Hr 30 Min |
4:30 PM | Standard | Motorway | 05 Hr 30 Min |
5:00 PM | Ext. Plus | Motorway | 05 Hr 30 Min |
5:40 PM | Standard | Motorway | 05 Hr 30 Min |
6:10 PM | Business | Motorway | 05 Hr 30 Min |
6:20 PM | Standard | Motorway | 05 Hr 30 Min |
7:00 PM | Standard | Motorway | 05 Hr 30 Min |
7:40 PM | Standard | Motorway | 05 Hr 30 Min |
8:10 PM | Business | Motorway | 05 Hr 30 Min |
8:40 PM | Standard | Motorway | 05 Hr 30 Min |
9:20 PM | Standard | Motorway | 05 Hr 30 Min |
10:00 PM | Ext. Plus | Motorway | 05 Hr 30 Min |
10:40 PM | Standard | Motorway | 05 Hr 30 Min |
11:20 PM | Standard | Motorway | 05 Hr 30 Min |
12:00 AM | Standard | Motorway | 05 Hr 30 Min |
12:10 AM | Business | Motorway | 05 Hr 30 Min |
12:40 AM | Standard | Motorway | 05 Hr 30 Min |
1:20 AM | Standard | Motorway | 05 Hr 30 Min |
2:00 AM | Ext. Plus | Motorway | 05 Hr 30 Min |
2:45 AM | Standard | Motorway | 05 Hr 30 Min |
Lahore to Bahawalpur Time Schedule
Departure Time | Service Type | Midway Stops | Travel Time |
---|---|---|---|
7:00 AM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
8:30 AM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
10:00 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:00 AM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:45 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
12:30 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
1:15 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
2:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
2:45 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
3:30 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
4:15 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
5:00 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
6:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
7:00 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
8:00 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
9:00 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
10:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:00 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:45 PM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
12:30 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
1:15 AM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
2:15 AM | Executive | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
Lahore to DG Khan Time Schedule
Departure Time | Service Type | Midways Stops | Travel Time |
---|---|---|---|
9:00 AM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
11:15 AM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
1:00 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
2:30 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
4:00 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
5:30 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
9:30 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
10:15 PM | Executive | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
11:00 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
11:45 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
Lahore to Multan (Motorway) Time Schedule
Departure Time | Service Type | Midways Stay | Travel Time |
---|---|---|---|
4:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
4:40 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
5:20 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
6:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
6:40 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
7:20 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
8:00 AM | Executive | Motorway,Khanewal | 03 Hr 30 Min |
8:40 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
10:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
10:30 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
11:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
11:30 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
12:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
12:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
1:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
2:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
2:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
3:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
3:30 PM | Standard | Motorway,Khanewal | 03 Hr 30 Min |
4:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
4:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
5:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
5:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
6:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
6:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
7:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
7:40 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
8:20 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
9:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
9:40 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
10:20 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
11:00 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
11:30 PM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
12:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
1:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
2:00 AM | Executive Plus | Motorway,Khanewal | 03 Hr 30 Min |
(32) Comments