📅 Updated on 12 June, 2025
Daewoo Express is one of Pakistan’s most reliable and premium intercity bus services, offering comfortable travel between major cities such as Lahore, Karachi, Islamabad, Rawalpindi, Multan, and Peshawar. Known for its Luxury, Gold Class, and Sleeper buses, Daewoo Express ensures a safe and convenient passenger journey across Pakistan.
This article provides the latest Daewoo Express fares/ticket prices, details about different bus types, how to use Daewoo online booking, and a comparison of Daewoo Express fares with other transport options, including Faisal Movers and Pakistan Railways.
Daewoo Express Bus Types and Features
Daewoo Bus Service offers multiple bus types to meet the needs of different passengers. Below is a breakdown of the available options and their amenities:
Daewoo Bus Category | Category Details |
---|---|
Luxury / Super Luxury | 40-seater air-conditioned buses with a 2+2 seating arrangement, reclining seats, and charging ports |
Gold Class | 30-seater Business Class air-conditioned buses with a 2+1 seating arrangement, extra legroom, and WiFi |
Sleeper Bus | Sleeper bus with 27 beds for long-distance travel, featuring an entertainment system |
All Daewoo Express buses are equipped with safety features and are operated by professional drivers to ensure a comfortable and secure journey.
Daewoo Express Fares 2025 | Daewoo Ticket Price for All Routes
Daewoo Express fares/ticket prices start at PKR 1,200 for Luxury buses and go up to PKR 10,000 for Sleeper buses, depending on the route and bus category. Below is the updated Daewoo Express fare list for 2025:
Ticket Fares 📅 Updated on 12 June, 2025
Route | Luxury (Ticket Price) | Gold Class (Ticket Price) |
---|---|---|
LAHORE-SARGODHA | 1210 | – |
LAHORE-FAISALABAD | 1210 | – |
LAHORE-SIALKOT | 1090 | – |
LAHORE-RAWALPINDI | 2570 | 3410 |
LAHORE- PESHAWAR | 2800 | – |
LAHORE-SAHIWAL | 940 | – |
LAHORE-MIANCHANU | 1290 | – |
LAHORE – MULTAN | 2040 | 2580 |
LAHORE-BAHAWALPUR | 2090 | 2580 |
LAHORE-DUNYAPUR | 1990 | 2450 |
LAHORE-JAHANIAN | 1980 | 2430 |
LAHORE-MUZAFARGARH | 2150 | – |
LAHORE-DG KHAN | 2170 | – |
LAHORE-OKARA | 890 | – |
LAHORE-AHMAD PUR EAST | 2450 | – |
LAHORE-KHANPUR | 3170 | – |
LAHORE-RAHIM YAR KHAN | 3450 | 3820 |
LAHORE-SADIQABAD | 3500 | 3950 |
LAHORE-SUKKUR | 5030 | 7630 |
LAHORE-HYDERABAD | 7230 | 9560 |
LAHORE-KARACHI | 7950 | 9620 |
LAHORE-CHICHAWATNI | 1170 | – |
LAHORE-SWAT | 3030 | – |
LAHORE-KHANEWAL | 1880 | 2340 |
LAHORE-ABBOTTABAD | 2730 | – |
LAHORE-BARIKOT | 2960 | – |
LAHORE-BATKHELA | 2930 | – |
LAHORE-BHAKKAR | 2320 | – |
LAHORE-CHOWK BAHADURPUR | 3450 | 3820 |
LAHORE- DASKA | 990 | – |
LAHORE- DERA ISMAIL KHAN | 2580 | – |
LAHORE- GUJRANWALA | 830 | – |
LAHORE- IQBALABAD(RYK) | 3380 | 3780 |
LAHORE- JHANG | 1580 | – |
LAHORE- JHELUM | 1500 | – |
LAHORE- LODHRAN | 2010 | 2500 |
LAHORE- MARDAN | 1800 | – |
LAHORE- MORO | 6520 | 8090 |
LAHORE- NOWSHERA | – | – |
LAHORE- SAKRAND | 6540 | 8240 |
LAHORE- SHAH MAQSOOD | 2530 | – |
MULTAN-RAWALPINDI | 2840 | 3580 |
MULTAN-FAISALABAD | 1370 | – |
MULTAN-CHICHAWATNI | 830 | – |
MULTAN- DG KHAN | 570 | – |
MULTAN-MIANCHANNU | 620 | – |
MULTAN-SAHIWAL | 960 | – |
MULTAN-RAHIM YAR KHAN | 2040 | – |
MULTAN-SADIQABAD | 2040 | – |
MULTAN-SUKKUR | 3290 | 5500 |
MULTAN-HYDERABAD | 5160 | 7880 |
MULTAN-KARACHI | 5220 | 7990 |
MULTAN-ABBOTTABAD | 3770 | – |
MULTAN-CHOWK BAHADURPUR | 2040 | – |
MULTAN- Khanewal | 350 | – |
MULTAN- LODHRAN | – | – |
MULTAN- MORO | 4560 | 6720 |
MULTAN- MUZAFARGARH | 530 | – |
MULTAN- OKARA | 1060 | – |
MULTAN- PESHAWAR | 3310 | – |
MULTAN- SAKRAND | 5090 | 7310 |
MULTAN- SARGODHA | 1880 | – |
MULTAN- SHAH MAQSOOD | 7310 | – |
RAWALPINDI-SAHIWAL | 2700 | – |
RAWALPINDI-BAHAWALPUR | 3070 | – |
RAWALPINDI-MURREE | 730 | – |
RAWALPINDI-PESHAWAR | 860 | – |
RAWALPINDI-SADIQBAD | 3620 | – |
RAWALPINDI-ALIPUR | 3500 | – |
RAWALPINDI-UCH SHARIF | 3500 | – |
RAWALPINDI-KHANEWAL | 2660 | 3400 |
RAWALPINDI-CHICHAWATNI | – | – |
RAWALPINDI-SWAT | 1150 | – |
RAWALPINDI- ABBOTTABAD | 890 | – |
RAWALPINDI- BARIKOT | 1010 | – |
RAWALPINDI- BATKHELA | 1000 | – |
RAWALPINDI- BHALWAL | 1290 | – |
RAWALPINDI- CHOWK BAHADURPUR | 3550 | – |
RAWALPINDI- DERA GHAZI KHAN | 2980 | – |
RAWALPINDI- DERA ISMAIL KHAN | 2360 | – |
RAWALPINDI- GUJRAWALA | 1470 | – |
RAWALPINDI- FAISALABAD | 1560 | – |
RAWALPINDI- GUJRAT | 1190 | – |
RAWALPINDI- HYDERABAD | 7990 | 10100 |
RAWALPINDI- IQBALABAD (RYK) | 3550 | 6590 |
RAWALPINDI- JAHANIAN | 2940 | – |
RAWALPINDI- JHELUM | 870 | – |
RAWALPINDI- KARACHI | 8120 | 10190 |
RAWALPINDI- LODHRAN | 2910 | – |
RAWALPINDI- MARDAN | – | – |
RAWALPINDI- MIANWALI | – | – |
RAWALPINDI- MORO | 7290 | 9430 |
RAWALPINDI- MUZAFARGARH | 2930 | – |
RAWALPINDI- NOWSHERA | – | – |
RAWALPINDI-SAHIWAL | 2700 | – |
RAWALPINDI- SAKRAND | 7390 | – |
RAWALPINDI-SARGODHA | 1300 | – |
RAWALPINDI-SHAH MAQSOOD | 660 | – |
RAWALPINDI-SIALKOT | 1630 | – |
RAWALPINDI-SUKKUR | 6290 | 8860 |
MUZAFARGARH-FAISALABAD | – | – |
BAHAWALPUR – MianChannu | 890 | – |
BAHAWALPUR – Chichawatni | 1030 | – |
BAHAWALPUR – Sahiwal | 1160 | – |
BAHAWALPUR – Rahim yar Khan | – | – |
BAHAWALPUR – SADIQABAD | – | – |
BAHAWALPUR – HYDERABAD | 4150 | 6120 |
BAHAWALPUR – KARACHI | 4020 | – |
BAHAWALPUR – CHOWK BAHADURPUR | – | – |
BAHAWALPUR – AHAMD PUR EAST | 570 | – |
BAHAWALPUR – DHARKI | – | – |
BAHAWALPUR – JAHANIAN | 470 | – |
BAHAWALPUR – LODHRAN | 390 | – |
BAHAWALPUR – MORO | 2750 | – |
BAHAWALPUR – SARKAND | 3300 | – |
BAHAWALPUR – SUKKUR | 2350 | – |
BAHAWALPUR – LAHORE THOKAR | 2090 | 2570 |
FAISALABAD – CHOWK BAHADURPUR | – | – |
FAISALABAD – DERA ISMAIL KHAN | – | – |
FAISALABAD – HYDERABAD | 6130 | 8780 |
FAISALABAD – IQBALABAD(RYK) | 2540 | 4150 |
FAISALABAD – JHANG | 670 | – |
FAISALABAD – KARACHI | 6890 | 8770 |
FAISALABAD – KHAN PUR | – | – |
FAISALABAD – KHANEWAL | 1100 | – |
FAISALABAD – MORO | 5610 | 7960 |
FAISALABAD – PESHAWAR | 2360 | – |
FAISALABAD – SADIQABAD | – | – |
FAISALABAD – SARGODHA | 860 | – |
FAISALABAD – SUKKUR | 4570 | 7350 |
FAISALABAD – SAKRAND | 5680 | 8420 |
FAISALABAD – SAHIWAL | 780 | – |
KARACHI – ABBOTTABAD | 8650 | – |
KARACHI – AHMAD PUR EAST | 4460 | – |
KARACHI – BHAWALPUR | 4500 | – |
KARACHI – FAISALABAD | 6890 | 8770 |
KARACHI – HYDRABAD | 750 | – |
KARACHI – IQBALABAD (RYK) | 3990 | 5830 |
KARACHI – KHANEWAL | 5220 | 8760 |
KARACHI – LAHORE THOKAR | 7950 | 9620 |
KARACHI – MORO | 2080 | 3060 |
KARACHI – MULTAN | 5220 | 7990 |
KARACHI – PESHAWAR | 8420 | – |
KARACHI – RAWALPINDI | 8120 | 10190 |
KARACHI – SADIQABAD | 3700 | – |
KARACHI – SAKRAND | 2040 | 2720 |
KARACHI – SARGODHA | 7690 | – |
KARACHI – SHAH MAQSOOD | 8430 | – |
KARACHI – SUKKAR | 3290 | 4360 |
PESHAWAR – BARIKOT | 750 | – |
PESHAWAR – BATKHELA | 730 | – |
PESHAWAR – DERA ISMAIL KHAN | 2600 | – |
PESHAWAR – GHANDI CHOWK | 1510 | – |
PESHAWAR – GURANWALA | 2020 | – |
PESHAWAR – HYDERABAD | 8310 | – |
PESHAWAR – IQBALABAD (RYK) | 5440 | – |
PESHAWAR – KARACHI | 8420 | – |
PESHAWAR – KOHAT | 920 | – |
PESHAWAR – MORO | 7770 | – |
PESHAWAR – SAKRAND | 7810 | – |
PESHAWAR – SHAH MAQSOOD | 970 | – |
PESHAWAR – SIALKOT | 2580 | – |
PESHAWAR – SUKKUR | 7010 | – |
PESHAWAR – SWAT | 890 | – |
Note: Prices listed above are subject to change without notice
🛌 Daewoo Express Sleeper Bus Ticket Price 2025
Daewoo Express Sleeper bus are designed for long-distance travel, offering comfortable beds for passengers. Below are the ticket prices for Sleeper bus routes:
Daewoo Sleeper Bus Route | Daewoo Sleeper Ticket Price |
---|---|
Lahore to Karachi | 9620 |
Lahore to Hyderabad | 9560 |
Lahore to Moro | 8090 |
Lahore to Sukkur | 7630 |
Karachi to Rawalpindi/Islamabad | 10190 |
Karachi to Sukkur | 4360 |
Karachi to Khanewal | 8760 |
Karachi to Faisalabad | 8770 |
Rawalpindi to Karachi | 10190 |
Rawalpindi to Hyderabad | 10100 |
Rawalpindi to Moro | 9430 |
Rawalpindi to Sukkur | 8860 |
Rawalpindi to Khanwal | 3400 |
Compare Bus Tickets & Train Fares for Your Journey
When travelling by bus in Pakistan, comparing ticket prices helps you find the best balance between affordability, comfort, and travel time. Bus fares vary depending on the operator, route, and bus category (Economy, Executive, Business, or Sleeper).
You can also explore bus fare comparisons in Pakistan to ensure you choose the most budget-friendly and comfortable option for your journey. Below is a fare comparison table for some of Pakistan’s major travel options:
Route | Daewoo Express (Luxury) | Faisal Movers (Executive) | Train (Business) |
---|---|---|---|
Lahore to Karachi | 7950 PKR | 6570 PKR | 8,000 PKR |
Lahore to Islamabad/Rawalpindi | 2570 PKR | 2030 PKR | 2,500 PKR |
Lahore to Multan | 2040 PKR | 1850 PKR | 2,800 PKR |
Rawalpindi to Karachi | 8120 PKR | 6850 PKR | 8,200 PKR |
Lahore to Peshawar | 2800 PKR | 2440 PKR | 3,200 PKR |
💡 Note: Train fares are based on Pakistan Railways’ latest fare list and may change.
For more detailed price breakdowns, check fares for these bus companies:
How to Book Daewoo Express Tickets Online?
You can book Daewoo Express tickets online through the official website or mobile apps.
✅ Online Booking Process:
1️⃣ Visit: Daewoo Express Official Website or download their Mobile App.
2️⃣ Select Route & Date
3️⃣ Choose Bus Category & Seat
4️⃣ Make Payment via JazzCash, Easypaisa, or Credit/Debit Card
5️⃣ Download Your E-Ticket
📞 For phone reservations, contact Daewoo Express Customer Service.
Daewoo Express Contact Information
📍 Head Office: Daewoo Express, Kalma Chowk Lahore
📞 UAN: 111-007-008
📱 Mobile: 0304-1117008
Final Thoughts
Daewoo Express is a great choice if you’re looking for a comfortable and reliable intercity bus service in Pakistan. Whether you’re travelling short-distance or long-distance, you can find suitable Luxury, Business, or Sleeper bus options to fit your needs. With features like air-conditioned buses, reclining seats, WiFi, and an entertainment system, Daewoo ensures a pleasant journey for all passengers.
Don’t forget to check out Daewoo FastEx for your cargo services needs as well.
📢 Have you travelled with Daewoo Express before? Let us know your experience in the comments below!
FAQ: Frequently Asked Questions:
What are Daewoo Express Fares from Lahore to Islamabad?
Daewoo Express fares from Lahore to Islamabad start from PKR 2660.
What are Daewoo Express fares from Lahore to Karachi?
Daewoo Express has different fares for their categories, such as Luxury and Sleeper, starting with a ticket to Daewoo Lahore to Karachi from PKR 7950.
How much is a Daewoo Express ticket from Lahore to Bahawalpur?
Daewoo Express fare is 2090 for Bahawalpur from Lahore.
What is the Daewoo Express ticket price range?
Depending on the route and type of bus passengers choose, Daewoo Express bus tickets cost between Rs. 1500 and Rs. 10100.
What is the Daewoo Express ticket price from Rawalpindi/Islamabad to Karachi?
Daewoo Express has different fares for its categories, such as Luxury and Sleeper, with a starting ticket from Daewoo Rawalpindi to Karachi starting at PKR 8120.
What is the Daewoo bus ticket price from Lahore to Multan?
Daewoo Express charges Rs 2040 for Luxury and 2580 for Gold Class from Lahore to Multan.
Rubisha
February 17, 2020Daewoo bus fare too much high it shouldn’t cross RS 700 and 800 for Luxury’s bus.
neeraj
March 14, 2020daewoo express is good
Nisar
April 20, 2021salam i like to daewo bus express is best services in pakistan.
Zaheed ur Rahman abbasi
May 8, 2021Good job
nasir ahmed
January 21, 2022We want to travel to Haripur from Gujranwala by daewoo but we’re told to go to Larri adda by the daewoo staff at the Rawalpindi bypass on GT road which was not correct and we wasted our time and money ,not a good PR and not very professionalism
Zahid Ali
January 20, 2022*
aidan cleary
January 23, 2022I travelled in Pakistan on this bus last year. Good service
Hamza Ali
April 5, 2022Lahore to Gujrat ka fare kitna ha
Majid Maqbool
May 31, 2022Bahawal pur to Islamabad rates?
Muhammad Imran
June 15, 2022Sleeper bus fare from Karachi to Islamabad kitna hay
Asif Ali
June 16, 2022any service for Naran Kagan ?????
PK Buses
June 16, 2022Faisal Movers do have.
Rai Asif
July 13, 2022wow
Sonia
August 18, 2022Faisalbad to mirpur ka kitna karya ha or kitna time lagta ha
Ammar Ahmad
September 23, 2022any service from Hyderabad to Faisalabad… And fare?
Mahnoor
November 7, 2022Lahore se Murree ka fare kitna hai?
sohail
December 3, 2022what is fare from sargoda to kohat?
Mehmud
December 25, 2022Sialkot to kharian fare???
Syed Muhammad Ali
June 26, 2023Lahore – Kalam how much is the fare
Shamsulhaq
June 27, 2023Karachi to peshawar route neither shown nor fare list available.can any body help me to mention best choice for travelling to peshawar.
Raees Ahmed
July 11, 2023Karachi to Gujrat
Faisal mover available and advise ticket
M. Khalid
July 13, 2023Daewo from Karachi to rahimyarkhan service timing & fair with sleeper.
Mehmood
December 26, 2023Any busy Nowshera or Mardan to Khanewal or Multan please?
Omer
February 9, 20242 months ka baby hai us ki Kya ticket hogi ya free hogaa
Just inform kerna hoga?????
Daniya
May 8, 202417 saal ki bachi ka tikket ho sakta hai without NIC
talal
August 25, 2024abbottabd c karachi ka karya kitna h
Jiya shahzad
October 22, 2024Lahore to mianwali ticket prices
Inayat
November 13, 2024Gujranwala to karachi ticket price pls
Muhammad Afaq
December 16, 2024Excellent Service
Muhammad
January 2, 2025Plz gujrat to sialkot bi chalni chae
Ahmed ullah
April 6, 2025Which bus companies go from dera Ismail Khan to Rahim yar Khan and their ticket prices