ITC Cruzer Ticket Price List | Bus Ticket Fares
The ITC Cruzer Bus service stopped operating in Pakistan in 2022, affecting routes such as Karachi to Rahim Yar Khan, Karachi to Islamabad, and Faisalabad to Sukkur. The service, which offered both Premium and Imperial class options, is no longer available.
Travellers should now look for other Bus Services for these routes and stay updated through official channels for any further announcements.
Fares were updated on 1st January 2022
Departure | Destination | Premium | Imperial |
---|---|---|---|
Karachi | Rahim Yar Khan | 1800 | 2450 |
Karachi | Multan | 2500 | 3200 |
Karachi | Hyderabad | 450 | 550 |
Karachi | Sukkur | 1200 | 1650 |
Karachi | Islamabad | 3700 | 4800 |
Karachi | Faisalabad | 3100 | 3500 |
Faisalabad | Rahim Yar Khan | 1050 | 1300 |
Faisalabad | Hyderabad | 2400 | 2700 |
Faisalabad | Multan | 500 | 600 |
Faisalabad | Sukkur | 1550 | 1700 |
Faisalabad | Islamabad | 1100 | 1500 |
Faisalabad | Karachi | 2800 | 3100 |
Islamabad | Rahim Yar Khan | 2000 | 2450 |
Islamabad | Hyderabad | 3250 | 4100 |
Islamabad | Multan | 1400 | 1800 |
Islamabad | Sukkur | 2500 | 3300 |
Islamabad | Karachi | 3700 | 4800 |
Islamabad | Faisalabad | 1100 | 1500 |
Hyderabad | Rahim Yar Khan | 1400 | 1700 |
Hyderabad | Multan | 2100 | 2600 |
Hyderabad | Sukkur | 850 | 1100 |
Hyderabad | Islamabad | 3250 | 4100 |
Hyderabad | Faisalabad | 2700 | 3000 |
Hyderabad | Karachi | 450 | 550 |
Multan | Rahim Yar Khan | 600 | 750 |
Multan | Hyderabad | 1950 | 2600 |
Multan | Sukkur | 1150 | 1400 |
Multan | Karachi | 2500 | 3200 |
Multan | Islamabad | 1400 | 1800 |
Multan | Faisalabad | 500 | 600 |
Rahim Yar Khan | Hyderabad | 1400 | 2000 |
Rahim Yar Khan | Multan | 600 | 750 |
Rahim Yar Khan | Sukkur | 550 | 750 |
Rahim Yar Khan | Karachi | 1800 | 2450 |
Rahim Yar Khan | Islamabad | 2000 | 2450 |
Rahim Yar Khan | Faisalabad | 1300 | 1500 |
Sukkur | Rahim Yar Khan | 550 | 750 |
Sukkur | Hyderabad | 850 | 1100 |
Sukkur | Multan | 1150 | 1400 |
Sukkur | Karachi | 2350 | 3050 |
Sukkur | Islamabad | 3500 | 4250 |
Sukkur | Faisalabad | 1950 | 2650 |
Departure City | Destination | Premium | Imperial |
(2) Comments